Entre em contato atrvés do formulário ou se preferir, entre em contato através do WhatsApp.
| Incremental encoder inputs | ||||
| Quantity | 2 | |||
| Counter resolution | 32 bit | |||
| Input signals | A-, A+ / B-, B+ / N-, N+ | |||
| Signal evaluation | 1- / 2- / 4-edge evaluation or pulse direction mode | |||
| Max. input Frequency | 1 MHz (RS422) / 300 kHz (HTL) | |||
| Input filter | 185 kHz to 6 MHz adjustable, default 6 MHz | |||
| Counter inputs | ||||
| Quantity | 4 (2 if INC inputs are used) | |||
| Counter resolution | 32 bit | |||
| max. input Frequency | 20 kHz | |||
| min. pulse length | 25 µs | |||
| Input filter | 183 Hz to 46.88 kHz adjustable, default off (fg=100 kHz) | |||
| Encoder power Supply | +5 V | +24 V | ||
| Voltage | +5 V | Uext -1 V | ||
| Tolerance | ±5 % | like Uext | ||
| max. current / encoder | 200 Ma | 300 mA | ||
| Ripple | < 150 mVss | like Uext | ||
| Short circuit proof | Yes, permanente | Yes, permanente | ||
| External power Supply | ||||
| Power Supply | 18 to 34 VDC | |||
| Current consumption internal | 40 mA at 24 V + 1.2x current consumption of the encoders | |||
| Reverse polarity protection | Yes | |||
| Approvals / Certificates | ||||
| General | CE, cULus, CCC | |||
| Marine | DNV GL, LR, ABS, BV | |||
| Ambient conditions | Standard | ColdClimate ( ) | ||
| Operating temperature | -30 to +60 °C | |||
| Rel. humidity operation | 5 to 95 % without condensation | 5 to 95 % with condensation | ||
| Storage temperature | -40 to +85 °C | |||
| Rel. humidity storage | to 95 % with condensation | |||
| Pollution degree | 2 (without condensation; according to IEC 60664-1) | 2 (according to IEC 60664-1) | ||
Nossa empresa não é distribuidora ou representante autorizada desta marca.